In past few years, india has become largest market place for smartphones. Every company is trying to provide their best in very less price. Many companies has emerged who provides great internals in less then 15,000 INR. today we are providing top 10 smartphones list in budget segment less than 15K INR. To clarify to you, hybrid SIM stands for either you can use 2 SIM or 1 SIM and a microSD.
Almost all the smartphones are 4G compatible with VoLTE support. So you can use JIO SIM without any problem. Here we are giving our best efforts to provide you mixed variant in your budget, hope you will like it. Here are top 10 smartphones under 15,000 INR available in India:</p<>
Contents
1. Lenovo Z2 Plus

Cheapest Snapdragon 820 phone in India
Lag free experience
Enough storage to store data
Long running battery with 1.5 days battery life
Provides full value of money
Average camera
No expendable storage option
| Display | 5 inches 1080×1920 pixels, IPS LCD |
| Weight | 149g |
| SIM | Dual, 4G LTE |
| OS | Android 6.0, Marshmallow |
| Chipset | Snapdragon 820 |
| CPU | Quad-core (2×2.15GHz Kryo & 2×1.6GHz Kryo) |
| GPU | Adreno 530 |
| Memory | 32GB storage, 3GB RAM or 64GB storage, 4GB RAM |
| Card Slot | No |
| Primary Camera | 13-megapixel, LED Flash |
| Secondary Camera | 8 MP |
| Battery | 3500 mAh, non-removable |
2. Redmi Note 4

Power efficient proccesor
Long-lasting battery
Enough RAM
Hybrid SIM slot (either 2 SIM or 1 SIM and micro SD)
| Display | 5.5 inches 1080×1920 pixels, IPS LCD |
| Weight | 165g |
| SIM | Dual, 4G LTE |
| OS | Android 6.0.1, Marshmallow |
| Chipset | Snapdragon 625 |
| CPU | Quad-core (8×2.0 GHz ARM Cortex-A53) |
| GPU | Adreno 506 |
| Memory | 16GB storage, 2GB RAM or 32GB storage, 3GB RAM or 64GB storage, 4GB RAM |
| Card Slot | microSD, up to 256GB (uses SIM 2 slot) |
| Primary Camera | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Secondary Camera | 5 MP, f/2.0, 1080p |
| Battery | 4100 mAh, non-removable |
3. Motorola Moto G5 Plus

Flagship grade camera on paper
Android Nougat 7.0
| Display | 5.2 inches 1080×1920 pixels, IPS LCD |
| Weight | 155g |
| SIM | Dual, 4G LTE |
| OS | Android 7.0, Nougat |
| Chipset | Snapdragon 625 |
| CPU | Octa-core (2.0 GHz Cortex-A53) |
| GPU | Adreno 506 |
| Memory | 16GB storage, 2GB RAM or 32GB storage, 3GB RAM or 64GB storage, 4GB RAM |
| Card Slot | microSD, up to 256GB (uses SIM 2 slot) |
| Primary Camera | 12 MP, f/1.7, autofocus, dual-LED (dual tone) flash |
| Secondary Camera | 5 MP, f/2.2 |
| Battery | 3000 mAh, non-removable |
4. Huawei Honor 6x

Dual rear cameras
Hybrid SIM slot
| Display | 5.5 inches 1080×1920 pixels, IPS LCD |
| Weight | 162g |
| SIM | Dual, 4G LTE |
| OS | Android 6.0, Nougat |
| Chipset | Kirin 655 |
| CPU | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-T830MP2 |
| Memory | 32GB storage, 3GB RAM or 64GB storage, 4GB RAM |
| Card Slot | microSD, up to 256GB (uses SIM 2 slot) |
| Primary Camera | 12MP+2MP |
| Secondary Camera | 8 MP |
| Battery | 33340 mAh, non-removable |
5. Motorola Moto G4 Plus

Excellent camera quality
Upgradable to Nougat 7.0
Dedicated microSD card slot
heating issues
| Display | 5.5 inches 1080×1920 pixels, IPS LCD |
| Weight | 155g |
| SIM | Dual, 4G LTE |
| OS | Android 6.0.1, Marshmallow, Upgradable to Nougat 7.0 |
| Chipset | Snapdragon 617 |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Memory | 16GB storage, 2GB RAM or 32GB storage, 3GB RAM |
| Card Slot | microSD, up to 256GB (dedicated) |
| Primary Camera | 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash |
| Secondary Camera | 5 MP, f/2.2, auto-HDR |
| Battery | 3000 mAh, non-removable |
6. Xiaomi Redmi Note 3

Excellent performance
Long-lasting battery
Poor service support
Hybrid SIM slot (either 2 SIM or 1 SIM and micro SD)
| Display | 5.5 inches 1080×1920 pixels, IPS LCD |
| Weight | 164g |
| SIM | Dual, 4G LTE |
| OS | Android 6.0.1, Marshmallow |
| Chipset | Snapdragon 650 |
| CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72) |
| GPU | Adreno 510 |
| Memory | 16GB storage, 2GB RAM or 32GB storage, 3GB RAM |
| Card Slot | microSD, up to 256GB (uses SIM 2 slot) |
| Primary Camera | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Secondary Camera | 5 MP, f/2.0, 1080p |
| Battery | 4000 mAh, non-removable |
7. Samsung Galaxy J7 (2016)
Solid build quality
Good service support
very true display colors
Dedicated microSD card slot
Lack of basic sensors
| Display | 5.5 inches 720×1280 pixels, super AMOLED |
| Weight | 170g |
| SIM | Dual, 4G LTE |
| OS | Android 6.0.1, Marshmallow |
| Chipset | Exynos 7870 |
| CPU | Octa-core (1.6 GHz Cortex-A53) |
| GPU | Mali-T830MP2 |
| Memory | 16GB storage, 2GB RAM |
| Card Slot | microSD, up to 256GB (dedicated) |
| Primary Camera | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Secondary Camera | 5 MP, f/1.9, LED flash |
| Battery | 3300 mAh, non-removable |
8. Samsung Galaxy On8
Solid build quality
Good service support
Full HD super AMOLED display
Dedicated microSD card slot
Lack of basic sensors
Heating issues
Poor gaming performace
| Display | 5.5 inches 1080×1980 pixels, super AMOLED |
| Weight | 170g |
| SIM | Dual, 4G LTE |
| OS | Android 6.0.1, Marshmallow |
| Chipset | Exynos 7580 |
| CPU | Octa-core (1.6 GHz Cortex-A53) |
| GPU | Mali-T720MP2 |
| Memory | 16GB storage, 3GB RAM |
| Card Slot | microSD, up to 256GB (dedicated) |
| Primary Camera | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Secondary Camera | 5 MP, f/1.9, LED flash |
| Battery | 3300 mAh, non-removable |
9. LeEco Le 2

Excellent performance
Poor service support
Hybrid SIM slot (either 2 SIM or 1 SIM and micro SD)
| Display | 5.5 inches 1080×1920 pixels, IPS LCD |
| Weight | 153g |
| SIM | Dual, 4G LTE |
| OS | Android 6.0.1, Marshmallow |
| Chipset | Snapdragon 652 |
| CPU | octa-core (4×1.4 GHz Cortex-A53 & 4×1.8 GHz Cortex-A72) |
| GPU | Adreno 510 |
| Memory | 32GB storage, 3GB RAM |
| Card Slot | No |
| Primary Camera | 16 MP, f/2.0, phase detection autofocus, LED flash |
| Secondary Camera | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
| Battery | 3000 mAh, non-removable |
10. Lenovo K6 Power

Long-lasting battery
Fair performance
Hybrid SIM slot
| Display | 5.0 inches 1080×1920 pixels, IPS LCD |
| Weight | 145g |
| SIM | Dual, 4G LTE |
| OS | Android 6.0.1, Marshmallow |
| Chipset | Snapdragon 430 |
| CPU | octa-core (4×1.4GHz A53 + 4×1.1GHz A53) |
| GPU | Adreno 505 |
| Memory | 2GB RAM or 3GB, 32GB storage |
| Card Slot | microSD, up to 256GB (uses 2nd sim slot) |
| Primary Camera | 13 MP, autofocus, LED flash |
| Secondary Camera | 8 MP |
| Battery | 4000 mAh, non-removable |















