Micromax has recently launched Canvas Infinity smartphone in India while LG has already unveiled a phone with FullVision display. Both the devices are competing with each other. The canvas Infinity comes along with 5.7-inch 720 x 144p FullVision HD+ display. On the other hand, LG Q6 boasts a better 5.5-inch FHD+ display covered with Corning Gorilla Glass 3. The Canvas smartphone is powered by Snapdragon 425 which is a quad-core processor clocked at 1.4GHz. LG Q6 packs Snapdragon 435 processor with 1.4GHz octa-core CPU. Regarding storage, both of these smartphones are packing 32GB internal storage coupled with 3GB RAM.
Micromax Canvas Infinity vs LG Q6 Compare
Micromax Canvas Infinity | LG Q6 | |
---|---|---|
Display | 5.7-inch 720 x 1440 HD+ display 18:9 aspect-ratio | 5.5-inch 1080 x 2160 Full HD+ display 18:9 aspect-ratio Corning Gorilla Glass 3 |
GPU | Adreno 308 | Adreno 505 |
Processor | Snapdragon 425 quad-core 1.4GHz A53 | Snapdragon 435 octa-core 1.4GHz A53 |
Storage | 3GB RAM, 32GB storage | 3GB RAM, 32GB storage |
External | MicroSD, up to 256GB (dedicated) | MicroSD, up to 256GB (dedicated) |
Rear Camera | 13MP, f/2.0, LED Flash | 13MP, f/2.2, LED Flash |
Front Camera | 16MP, f/2.0, LED flash | 5MP, f/2.0 |
OS | Android 7.1.2, Stock Android | Android 7.1.1, UX UI |
Battery | 2900 mAh | 3000 mAh |
Dimensions | - | 142.5 x 69.3 x 8.1 mm |
Weight | - | 149 grams |
Connectivity | 4G VoLTE, Wi-Fi 802.11 ac, Bluetooth 4.2, GPS, USB OTG | 4G VoLTE, Wi-Fi 802.11 ac, Bluetooth 4.12 GPS with GLONASS, USB, NFC |
Sensors | Fingerprint, ambient light, accelerometer, proximity, compass | Fingerprint, ambient light, accelerometer, gyro, proximity, compass |
Price | Rs. 9,999 | Rs. 14,999 |

As for optics, both of the handsets are having 13MP rear cameras but Canvas Infinity has 16MP selfies shooter and LG Q6 has 5MP selfie camera. The battery capacity of LG Q6 is 3,000 mAh and Micromax canvas holds slightly smaller 2,900 mAh battery. When it comes to pricing, The Micromax Canvas Infinity smartphone is available priced at Rs. 9,999 and LQ Q6 costs Rs. 14,999. All in all, Micromax Infinity is the cheapest smartphone with that kind of display, Though LG is a tear 1 brand and offering better internals as well. Both the smartphones seem good at the given price range. What are your openions? Let us know in below comment section!